
What do people charge for taxi fares
elsewhere?
(Listing now includes approximate population) This is a general guideline only. Not Considered Official Rates
We get this question frequently
from people starting up new companies in areas where no cabs exist!
Here's what we have discovered... from records of sales in various locations.
For general comparisons only. Not all companies in a given area will use the same rates, and rates may well have
changed. (Where two or more
sets of rates are shown for a single location, we may have built different rates for
different clients, or special
multiple rates may have been specified by our clients.)
Always check local regulation. Do not assume our listings are current or official for your area.
Many have changed.
Many revisions have
followed gas increases and decreases! Changing your rates? Ask about our custom instructions
- fred@taxicabelectronics.com
| Note: If you've checked this page before, please be sure to press REFRESH button to be sure you are getting the most recent information. It's in your browser window above or below this page. | It
may look like these |
| LOCATION/AREA |
Approx. Population (2003 or newer) (Various Sources) |
Drop Flag $ |
Rate $ Per Mile |
Waiting $/Hr |
Extras If Used |
Notes |
| Abilene, Texas | 114,966 | 1.50 | 1.15 | 15.00 | .25 | 12/1/2008 per City Regs! |
| Ada, Oklahoma | 16,000 | 2.65=1/5mi | 2.80 | 30.00 | 2.50 | 7/28/2008 |
| Ada, Oklahoma | 16,606 | 2.50 | 2.70* | 45.00 | 2.50 | 1/19/2009 * Rt2 2.50/mi Rt3 2.35/mi Rt4 2.00/mi |
| Akron Ohio | 703,200 | 4.00 | 2.50 | 45.00 | 10.00 | 3/7/11 Client has three additional rates, each 50c higher flag and 50c higher per mile. |
| Akron Ohio | 703,205 ? | 3.00 | 2.00 | 30.00 | 2.00 | 7/1/11 |
| Albany, Oregon | 41,000 | 3.00 | 2.00 | 30.00 | 1.00 | 12/2007 |
| Albany NY | 93,539 |
3.50 | 1.76 | 30.00 | .50 | 12/15/10 |
| Albertville, Alabama | 20,141 | 3.00 | 1.80 | 20.00 | 1.50 | uses 4 rates; 2,3&4 are slightly higher for special circumstances OK 3/2/11 |
| Albuquerque NM | 528,497 | 2.94 | 2.60 | 28.36 | 1.07 | 8/18/11 |
| Ankara, Turkey | 3,763,599 | 3.00YTL | 1.00YTl/km | 6.00YTl/hr | 0 | 2007 |
| Alpharetta, Georgia | 40,235 | 5.00 | 3.00 | 20.00 | 0 | 2/2/2009 |
| Amarillo, Texas | 174,588 | 4.75 | 1.75 | 16.00 | 0 | Drop =1mile. Airport Surchg $10.00 (10/07) |
| Amarillo, Texas | 183,021 | 2.50 | 1.75 | 26.00 | 0 | 4/21/10 (different company than above) |
| Angola, Indiana | 7,500 | 10.00 | 2.00 | 20.00 | 1.00 | Extras rate applies after 6 PM |
| Ann Arbor, Michigan | 114,000 | 3.00 | 2.25 | 24.00 | .25 | 1/9mi at 25¢ 10/1/8 Tnx Joel Mann |
| Ann Arbor, Michigan | 113.934 | 3.00 | 2.50 | 24.00 | 0 | 1/10 5/17/11 New Rate approved 5/16/11 |
| Antioch, CA | 102,372 | 2.75 | 2.75 | 27.50 | .50 | 5/25/11 |
| Atlanta, Georgia | 417,000 | 2.50 | 2.00 | 21.00 | 1.00 | 12/19/07 |
| Atlantic City, New Jersey | 43,000 | 3.80 | 4.00 | 36.00 | 0 | 7/15/2008 |
| Atwater, California | 23,000 | 2.00 | 2.00 | 10.00 | 0 | 1999 |
| Austin Texas metro | 657,467 | 2.75 | 1.75 | 30.00 | 0 | 5/8/7 |
| Austin, TX | 690,252 | 2.05 | 2.20 | 25.00 | 0 | 5/5/8 |
| Austin, TX | 690,344 | 2.05 | 2.10 | 25.00 | 0 | 11/10/8 |
| Bartlett, N Hampshire | 900 | 6.00=2Mi. | 1.75 | 15.00 | 2.00 | Rt2 10% Senior Discount 2/12/8 |
| Baltimore, Maryland | 753,000 | 1.50 | 1.25 | 33.00 | 1.00 | Rate 2= 1.50/mile |
| Baltimore Area, Md. | 755,000 | 1.80 | 2.00 | 20.00 | ? | 1/10 @.20, Extras ? 9/11/6 |
| Baton Rouge, Louisiana | 222,087 | 4.00 | 1.60 | 24.00 | 0 | 11/13/8 |
| Baton Rouge, Louisiana | 222,087 | 1.60 | 1.60 | 24.00 | 1.50 | .40/ 12/16/8 (different company) |
| Banning, California | 24,000 | 3.00 | 2.90 | 30.00 | 2.50 | 1/10 @ .29 10/5/2007 |
| Baypoint, California | 21,349 | 2.75 | 2.75 | 27.50 | .50 | 5/25/11 |
| Beaufort, So Carolina | 13,024 | 1.25 | 1.25 | 24.00 | Rate 2 same but 21.00 wait per hour | |
| Beaumont CA | 11,300 | 2.50 | 3.00 | 30.00 | 1.00 | 2003 |
| Beaverton, Oregon | 76,000 | 2.50 | 2.00 | 30.00 | 1.00 | 11/5/2007 |
| Bee Cave, Texas | 1300 ? | 2.75 | 1.75 | 25.00 | Rate2=60.00 Flatrate, Rate3=50.00 Flat-rate | |
| Bellingham, Washington | 67,000 | 1.80 | 1.80 | 25.60 | 0 | 0 Extras (Evergreen) (2006) |
| Bellingham, Washington | 67,000 | 2.50 | 2.00 | 30.00 | 0 | Rate 1 1/10 (AAA) (8/13/7) |
| Bellingham, Washington | 67,000 | 3.00 | 2.70 | 40.00 | 0 | Rate 2 1/9 (AAA) (8/13/7) |
| Bend, Oregon | 67,152 | 2.95 | 2.90 | 31.00 | 0 | updated 2/25/10 |
| Bentonville AR | 37455 | 3.00 | 2.00 | 18.00 | 2.00 | 11/23/10 |
| Big Bear CA | 6702 | 2.65 | 2.45 | 26.53 | 1.00 | 2007 |
| Blaine Washington | 5,062 | 2.50 | 2.00 | 30.00 | 0 | Rt 2: dr 3.00 Mi 3.00 Wt 40.00 Ex 0 4/15/2010 |
| Bloomington, IN | 80,405 | 3.25 | 1.60 | 30.00 | 2.00 | Client uses special 9-rate programming This is normal rate. 1/12/12 |
| Blythe, California | 12,000 | 5.00 | 3.50 | 55.00 | 1.00 | 7/11/7 |
| Boca Raton, Florida | 75,000 | 2.00 | 2.25 | 23.68 | Rate 1 6/15/2006 | |
| Boca Raton, Florida | 75,000 | 2.00 | 2.50 | 23.68 | Rate 2 6/15/2006 | |
| Boca Raton, Florida | 75,000 | 2.00 | 2.75 | 18.00 | Rate 3 6/15/2006 | |
| Boone, North Carolina | 13,500 | 1.50 | 1.80 | 24.00 | 2008 | |
| Bossier, Louisiana | 105,541 | 4.00=1Mi. | 2.00 | 18.00 | 1.00 | 2/25/9 Tnx Dave McFarlin Action Taxi |
| Boston, Mass. Metro | 1,000,000+ | 3.60=0.8mi | 3.00 | 24.00 | 25c | 7/31/2009 |
| Boulder, Colorado | 291,000 | 2.50 | 2.00 | 22.50 | 1.00 | (Sept 2007) |
| Boulder City, NV | 15,000 | 3.20 | 2.20 | 22.00 | 1.20 | 1/11th mile increments (Sept 2007) |
| Boynton Beach, FL | 66,890 | 2.50 | 3.20 | 24.00 | 0 | 40c/8 10/20/2008 |
| Bradenton Florida | 53,841 | 2.90 | 2.00 | 20.00 | 0 | March 2010 |
| Brentwood, California | 51300 | 2.75 | 2.75 | 27.50 | .50 | 5/25/11 |
| Brighton, Tennessee | 1709 | 1.60 | 1.60 | 20.00 | 5.00 | Extras $5.00 2/2/7 |
| Buffalo, New York | 279,745 | 2.30 | 3.00 | 30.00 | 0 | 9//2009 population declining 2010 census: 261.310 Rates OK 4/15/11 |
| Buffalo Grove, Illinois | 43,000 | 2.00 | 1.80 | 20.00 | 0 | Rate 2 2.15./ mile, Rate 3 2.70 / mile. |
| Caldwell Texas | 3702 | 3.00 | 2.00 | 30.00 | 1.00 | April 2010 |
| Cambridge, Mass | 101,500 | 1.95 | 3.20 | 28.00 | .50 | 9/26/7 |
| Canton, Ohio | 80,806 | 2.25 | 1.80 | 15.00 | 1.50 | Rate 2 5.00 drop, Rate 3 7.00 drop 11/07 |
| Canton, Ohio | 81,972 | 5.00 | 2.00 | 21.00 | 1.50 | Rt2: 2.30/mi Rt3: 2.50/mi, Rt4: 7.00 drop 2.50/mi 6/25/8 |
| Canton, Ohio | 82,000 | 3.40 | 3.00 | 24.00 | 0 | 11/14/8 |
| Cape Cod, Massachusetts | 230,000 | 2.00 | 2.50 | 25.00 | 2.00 | 1/20/2009 |
| Cape Coral, Florida | 102,286 | 3.05 | 2.00* | 18.00 | 1.00 | Extr 1.00 *1/5 mile = .40 |
| Cathedral City, CA | 42,600 | 3.25^ | 2.96 | 35.00 | 2.50^^ | ^= 75¢ per trip by regulator ^^=Palm Springs Airport {Feb 2007} |
| Celina, Ohio | 10,348 | 1.50 | 1.75 | 14.00 | 1.00 | Rt 2 same except $2.25/mile out of area 8/19/2008 |
| Central Point OR | 16,556 | 3.00 | 2.40 | 18.00 | 0 | 2/10/11 |
| Chandler AZ | 236,123 | 2.00 | 1.50 | 18.00 | 5.00 | March 2011 |
| Charleston, So Carolina | 124,593 | 4.00= 2 Mi | 1.75 | 12.00 | 50¢ | 7/1/11 also, Flat Rate anywhere on the Penninsula: $5.00 |
| Charleston SC Airport | 250,000+ | 5.00=1 Mi | 2.15 | 30.00 | 12.00 | 7/1/11 max extras 5 people |
| Charlotte NorthCarolina | 731,424 | 2.50 | 2.50 | 30.00 | 2.00 | April 28, 2011 Two flat rates also programmed: 25.00 and 14.00 per client request |
| Charlottesville, VA Rt 1 | 45,000 | 3.00 | 2.70 | 27.00 | .50 | Rate 3 = 1.5 times rate 1 for hazardous weather 1/08 |
| Charlottesville, VA Rt 2 | 45,000 | 3.00 | 2.70 | 27.00 | 15.00 | Rate 4 = 1.5 times rate 2 for hazardous weather 1/08 |
| Charlottesville VA | 45059 | 2.00 | 3.00 | 24.00 | 0 | Different company 3/1/11 |
| Chattanooga, Tenn | 155,500 | 2.00 | 2.00 | 12.00 | 0 | 12/18/7 |
| Cheney Washington | 10,385 | 2.00 | 2.25 | 30.00 | 50¢ | 4/22/11 E. Washington U. area. SW of Spokane |
| Chesapeake VA | 222,209 | 3.00 | 2.40 | 18.00 | 50¢ | 3/2009 |
| Chicago, Illinois | 2,896,000 | 2.25 | 1.60 | 21.00 | .50 | Extras 50¢ + numerous conditionals (4/07) t/y Mike |
| Chico California | 71,427 | 2.50 | 2.50 | 21.00 | 0 | Rate 1 9/10/2008 |
| Chico California | 71,427 | 2.00 | 2.00 | 15.00 | 0 | Rate 2 9/10/2008 Senior Citizens Rate |
| Chino Valley, Arizona | 7,835 | 4.00 | 1.50 | 30.00 | . | |
| Cincinnati, Ohio | 308,728 | 3.60 | 1.60 | 24.00 | 0 | 7/1/9 |
| Clark County, NV (all) | 1,375,765 | 3.20 | 2.20 | 22.00 | 1.20 | 1/11th mile increments (2007) |
| Clayton, Delaware | 1,273 | 2.50 | 2.50 | 51.00 | 2.50 | $99 to PHL Philly, $169 to BWI Baltimore-Washington 3/07 |
| Columbia Missouri | 102,382 | 1.80 | 2.80 | 30.00 | 1.00 | 3/1/2009 |
| Columbus Georgia | 186,000 | 1.50 | 1.50 | 18.00 | . | |
| Corner Brooke, NF, Can | 20,103 | 2.50 | 1.20 /km | 20.00 | Rt1 | |
| Corner Brooke, NF, Can | 20,103 | 3.00 | 1.50 /km | 25.00 | Rt2 | |
| Corona-Norco California | 125,000/24,000 | 2.00 | 2.75 | 35.00 | 5.00 | Extras: $5.00 25¢ increments (proposed rate Jan 07) |
| Corpus Christi, TX | 278,000 | 2.50 | 1.75 | 24.00 | 0 | no extras (Feb 06) |
| Corpus Christi, TX | 278,002 | 2.20 | 2.25 | 21.60 | 0 | 4/8/2008 |
| Corvallis, Oregon | 50,000 | 3.00 | 2.00 | 30.00 | 1.00 | Dec 2007 |
| Cottage Grove, Oregon | 8724 | 3.00 | 2.50 | 35.00 | 0 | 25c/10th 7/3/8 |
| Cottonwood California | 3316 | 2.25 | 2.50 | 35.00 | 0 | 12/22/2011 |
| Coushatta. Louisiana | 2,300 | 2.00 | 1.50 | 18.00 | 2.00 | for extra persons |
| Crescent City California | 4006 | 2.50 | 2.00 | 30.00 | 0 | 10/5/7, ok 6/10/2011 |
| Cumberland, Maryland | 21,500 | 1.25 | .90 | 12.00 | 0 | 50¢ per mile outside city limits, no extras allowed |
| Cumming, Georgia | 5,802 | 5.00 | 3.00 | 20.00 | 0 | 2/2/2009 |
| Damariscotta, Maine | 1,100 | 2.00 | 1.50 | 18.00 | 1.00 | 2/15/10 rates 2-4 have larger drops for longer base trip |
| Danville, California | 42,000 | 3.00 | 3.00 | 30.00 | .50 | 5/25/11 |
| Danville Kentucky | 15,500 | 4.50=5Miles | 1.25 | 12.00 | 20.00 | Rate 2 5.40 drop,=5Miles, 1.10 per mile, 12.00 Wt. and 4.00 extras 6/1/10 |
| Davenport, Florida | 1,900 | 2.25 | 1.75 | 18.00 | 0 | 2007 |
| Dayton, Oregon | 2,119 | 2.50 | 1.50 | 25.00 | 0 | Rate 2 5.00 drop |
| Dayton, Texas | 5,709 | 3.00 | 2.00 | 24.00 | $6+$2 | $6.00 Out of county fee, +$2.00 Evngs ,+SeniorDiscount |
| Decatur, Illinois | 82,235 | 2.00 | 2.25 | 30.00 | 2.00 | 7/10/2008 |
| Decorah, Iowa | 7,767 | 4.00 | 1.50 | 24.00 | 0 | 3/26/11 |
| Denver, Colorado | 554,636 | 2.50 | 2.00 | 22.50 | 1.00 | (Sept 2007) |
| Denver, No Carolina | 15,651 | 2.50 | 2.00 | 30.00 | 2.00 | also has several special rates 12/22/10 |
| Douglas, Alaska | 367 | 2.10 | 2.00 | 45.00 | 0 | Rate 2 = $55.00/hour Tour Rate - no mileage charge |
| Dover New Hampshire | 28,974 | 3.50 | 2.50 | 30.00 | 1.00 | 4/15/11 |
| Dundee Oregon | 588 | 2.50 | 1.75 | 36.00 | 0 | Rate 2 6.50 drop |
| Duluth, MN | 84,284 | 2.50 | 2.50 | 30.00 | 0 | 3/1/11 |
| Dutch Harbor, Alaska | 1,750 | 2.65 | 3.00 | 63.60 | 5.30 | 8/5/2009 |
| East Over, So Carolina | 830 | 1.80 | 2.00 | 18.00 | .25 | (1/9/7) |
| East Peoria IL | 23,402 | 2.80 | 2.80 | 30.00 | 1.00 | 1/28/2010 |
| Edina Minnesota | 47,400 | 2.00 | 1.60 | 21.00 | 10.00 | surcharge = 10.00 extras |
| El Cerrito, California | 23,000 | 2.30 | 2.25 | 26.00 | 0 | .2008 |
| Eugene Oregon | 138,000 | 3.00 | 2.25 | 24.00 | 1.00 | Oct 1 2007 |
| Eugene Oregon | 144,515 | 3.00 | 2.00 | 30.00 | 1.00 | 2/19/10 |
| Evansville, Indiana | 121,600 | 2.00 | 1.75 | 20.00 | 0 | no extras (2005) |
| Evansville, Indiana | 116,005 | 3.00 | 2.00 | 20.00 | .25 | 12/2008 |
| Falmouth, Mass | 4,115 | 3.00 | 3.00 | 27.00 | .50 | extra baggage fee (revised 9/06) |
| Fairbanks, Alaska | 35,000 | 2.00 | 3.63 | 46.00 | 1.00 | 8/1/2008 |
| Fairbanks AK | 35,144 | 2.50 | 3.50 | 45.00 | 1.00 | 4/6/2010 |
| Fairbanks AK | 32,252 | 2.50 | 3.60 | 45.00 | 1.00 | 7/1/11 |
| Farmington, New Mexico | 37,800 | 2.00 | 1.60 | 12.00 | 0 | .2005 |
| Fayetteville, No Carolina | 121,000 | 1.65 | 1.80 | 15.00 | .10 | .30 / 1/6 Extras 10-cents 3/9/7 |
| Fayetteville NC | 123,287 | 2.00 | 2.10 | 15.00 | .10 | 2/20/11 |
| Ferndale WA | 11,415 | 2.50 | 2.00 | 30.00 | 1.00 | 9/21/11 (3 rates: R2 =2.40/mi, R3=2.50/mi [Dr 3.00], R4=2.75/mi [Dr 3.00] ) |
| Fillmore, LA | 1,996 | 4.00=1Mi. | 2.00 | 18.00 | 1.00 | 11/15/9 |
| Firestone, Colorado | 1,908 | 3.75 | 2.00 | 45.00 | 2.00 | Rate 2: 10% Discount 10/07 |
| Flagstaff, AZ | 134421 | 3.00 | 1.90 | 30.00 | 1.00 | 10/15/11 |
| Flagstaff, Arizona | 52,900 | 3.00 | 1.00 | 30.00 | 0 | Rate 2 same but 1.50/Mile 2006 |
| Forsyth County, Georgia | 140,426 | 5.00 | 3.00 | 20.00 | 0 | 2/2/2009 |
| Fort Lauderdale, Florida | 167,990 | 2.50 | 3.60 | 24.00 | 0 | 9/9/9 |
| Fort Myers, Florida | 48,000 | 3.05 | 2.00* | 18.00 | 1.00 | *1/5 mile = .40 ok 6/30/11 |
| Fort Wayne, Indiana | 205,700 | 2.50 | 2.75 | 20.00 | 1.00 | Inside City Rate |
| Fort Wayne, Indiana 2 | 205,727 | 5.00 | 2.00 | 20.00 | 1.00 | Outside City Rate |
| Fredericksburg, Texas | 10,432 | 4.50 | 2.00 | 30.00 | 1.00 | Jan 2006 |
| Freemont Indiana | 1,700 | 2.50 | 2.00 | 18.00 | 0 | .2006 |
| Fresno, California | 428,000 | 2.90 | 2.00 | 24.00 | 0 | 1/22/7 |
| Gaffney So Carolina | 12280 | 2.25 | 2.00 | 20.00 | 0 | 1/1/11 |
| Gaffney So Carolina | 12280 | 2.00 | 1.35 | 22.50 | 50¢ | 12/29/10 different client. |
| Gainesville, Florida | 108,184 | 3.50 | 2.50 | 21.00 | 1.00 | 5/30/09 /10 |
| Garden City Georgia | 12,000 | 1.50 | 1.50 | 21.00 | 0 | . |
| Getzville, NY | 438 | 2.30 | 3.00 | 30.00 | 0 | 9//2009 |
| Gloucester, Mass. | 30,713 | 2.50 | 3.15 | 18.75 | 0 | 7/20/9 |
| Goleta CA | 58,108 | 1.70 | 3.00 | 36.00 | 0 | Rate 2 same except 3.50/mi and 40.00/hr. OK 4/20/11 (nearby: Santa Barbara CA) |
| Gorham, Maine | 4,200 | 2.50 | 3.00 | 26.00 | .50 | 7/11/7 |
| Goshen, AL (Pike Co) | 29,605 | 2.50 | 1.50 | 0 | .50 | Rt 2 Seniors 20% off, Rt 3 is 20% higher {12/06] |
| Grand Forks, No Dakota | 49,321 | 2.25 | 2.40 | 18.00 | 1.00 | Kids Under 12 Free, Extras $1.00, Incr: 1/8 [9/14/06] |
| Grand Rapids Michigan | 188, 040 | 2.50 | 1.60 | 21.00 | 0 | 12/2010 |
| Grants Pass Oregon | 23,000 | 2.00 | 2.50 | 0 | 0 | no charges for waiting time |
| Gray Maine | 7100 | 2.00 | 2.25 | 18.00 | .50 | 2/23/10 |
| Gray Maine | 7620 | 1.90 | 3.00 | 24.00 | 0 | 3/1/11 different company |
| Greece, NY | 65,008 | 2.50 | 3.00 | 21.00 | 2.00 | Sept 2008 |
| Greensboro, No Carolina | 224,000 | 1.80 | 2.10 | 18.00 | .25 | |
| Greenville, So Carolina | 56,000 | 1.60 | 1.75 | 15.00 | 0 | 2005 |
| Greenwood, Indiana | 42,236 | 3.00 | 2.00 | 24.00 | 65¢ | 9//15/2008 |
| Groveland, CA | 4,877 | 3.00 | 3.00 | 26.00 | 1.50 | 4/10 |
| Guam (USA Territory) | 175,552 | 2.40=1/2mi | 3.20 | 24.00 | 0 | 6/22/10 |
| Gulf Breeze FL | 5763 | 2.00 | 2.25 | 18.00 | 1.00 | 4/6/11 |
| Gulfport, Miss. | 67,793 | 3.00 | 2.00 | 24.00 | 0 | 4/15/11 |
| Gulfport MS | 67,793 | 3.00 | 1.25 | 20.00 | 0 | 10/31/11 |
| Haddon Heights, NJ | 7,467 | 1.80 | 1.80 | 18.00 | 0 | 2005. |
| Hanford, California | 42,000 | 2.00 | 2.50 | 18.00 | 0 | March 2007, still OK 2/22/11 |
| Harrisburg, Oregon | 2,800 | 2.50 | 1.80 | 24.00 | 0 | two more rates, slightly less for seniors, special cases |
| Harrisburg, Penn. | 49,000 | 1.40 | 1.60 | 12.00 | 0 | 12/3/2008! Very Low! |
| Hartland Michigan | 6175 | 10.00=2.5mi | 2.20 | 45.00 | 1.00 | 12/7/11 . . . 4 rates: 2nd 15.00drop=3mi, R3 10.00=3.5mi, R42.00=1/8, 2.00/mi |
| Helena Arizona | listed as "0" !! | 3.00 | 80cents | 20.00 | 3.00 | Shown as ghost town in Google listings! But they have a taxi! Scary! 5/10/10 Hmmm |
| Hemet/San Jacinto CA | 114,212 | 1.00 | 2.75 | 30.00 | 0 | 11/17/10 |
| Henderson, Kentucky | 27,300 | 2.00 | 1.75 | 24.00 | 1.00 | 10/30/7 |
| Henderson, Nevada | 175,381 | 3.20 | 2.20 | 22.00 | 1.20 | 1/11th mile increments (9/15/7) |
| Hickory, North Carolina | 40,232 | 2.00 | 2.00 | 24.00 | .25 | 10/21/2008 |
| Highland CA | 52,432 | 2.60 | 2.60 | 27.00 | 0 | 12/2010 |
| Highland Springs, VA | 7003 | 2.50 | 2.00 | 18.00 | 1.00? | 11/2/7 |
| Hillsborough, NC | 9653 | 2.85 | 3.00 | 30.00 | .85 | 2/24/11 |
| Hilo, Hawaii | 41,000 | 3.00 | 3.20 | 24.00 | 1.00 | 1/12/9 also ok 9/15/10 OK 2/22/11 some use extras others 0. .40/8th |
| Hinton, Iowa | 808 | 1.95 | 1.80 | 24.00 | 0 | 2006 |
| Holland, Michigan | 35,000 | 2.65 | 2.00 | 30.00 | 0 | 1/22/2009 |
| Homer & Happyland, OK | 638 | 2.65=1/5mi | 2.80 | 30.00 | 2.50 | 7/28/2008 |
| Honokaa, HI | 2302 | 3.00 | 1.60 | 24.00 | 1.00 | 2/8/11 |
| Honolulu, Hawaii | 371,657 | 2.00 | 2.40 | 24.00 | .40 | extras for baggage surcharge (about 2002) |
| Honolulu, Hawaii | 450,000 | 2.80 | 3.00 | 30.00 | .50 | ok 2/4/8 (early 2006) |
| Hood River, Oregon | 5,831 | 3.00 | 2.50 | 25.00 | 2.00 | / Extra person. (8/22/06) Rate 1 |
| Hood River, Oregon | 5,831 | 2.00 | 2.00 | 20.00 | 1.00 | / Extra person. (8/22/06) Rate 2 |
| Houston, Texas | 1,954,000 | 2.50 | 1.80 | 20.00 | 1.00 | Extras = surcharge |
| Houtzdale, PA Rt1 | 941 | 1.75 | 1.80 | 15.00 | 0 | In Normal Pick-Up Area 4/10/8 |
| Houtzdale, PA Rt2 | 941 | 1.75 | 2.30 | 15.00 | 0 | Out of Area Runs returning empty. 4/10/8 |
| Indianapolis, Indiana | 781,870 | 2.00 | 2.00 | -?- | 0 | second rate at discount |
| Indio, California | 49,000 | 3.25 | 2.96 | 35.00 | 1.00 | Drop includes a $0.75 fee per trip by SRA |
| Isle of Palms, SC | 4678 | 5.00=1 Mi | 2.00 | 30.00 | 2.00 | 7/1/11 . . Rate 2: 50c/mi higher. |
| Jackson, Michigan | 36,300 | 1.50 | 2.60 | 30.00 | 2.00 | 1/30/08 |
| Jackson, NHampshire | 835 | 6.00=2Mi. | 1.75 | 15.00 | 2.00 | Rt2 10% Senior Discount 2/12/8 |
| Jacksonville, Florida | 736,000 | 1.40=1/8th | 1.50 | 20.00 | 0 | 2/25/8 |
| Jeffersonville, Indiana | 28,621 | 3.00 | 1.75 | 20.00 | 0 | 4/25/10 |
| Jeffersonville, Indiana | 28,621 | 2.00 | 2.00 | 60.00 | 2.00 | 3/25/11 different company |
| Joshua Tree, CA | 4,795 | 1.75 | 1.75 | 25.00 | 1.00 | 2005 |
| Juneau, Alaska | 32.987 | 3.40 | 2.20 | 45.00 | 75c | Jan 2008. Rate 2: 55/hr Tour |
| Kailua Kona, Hawai'i, HI | 9870 | 3.00 | 2.40 | 18.00 | 0 | 4/10/8 |
| Kauai, (county) Hawaii | 58,463 | 3.00 | 3.00 | 24.00 | .40 | 2/1/8 Rt.2 4.00 extras |
| Kauai, (county) Hawaii | 58,463 | 120.00:2hr | 60.00:1hr | 0 | 0 | Tour Rate - Pulsar Only - Requires special firmware |
| Kaiser MO | 1,000 | 3.00 | 2.50 | 25.00 | 2.00 | 3/9/11 |
| Kansas City MO | 482,364 | 2.00 | 2.00 | 60.00 | 2.00 | 3/26/11 Kansas City KS 145,786 = Combined KC KS+MO pops = 628,150 |
| Kearsarge, NH | 1,523 | 3.50 | 3.50 | 40.00 | 1.00 | 2/22/11 =Rt 1 35c/10 . . (Rt 2 is same exacept 4.20 or 4.50 /mi 42c or 45c/10 different co's) |
| Keene, New Hampshire | 22,786 | 4.00 | 2.50 | 20.00 | 1.00 | 2/18/2009 |
| Kingston, Ontario, Can | 115,000 | 2.85 | 1.30/km | 22.50 | * | three different "extras" for 3 identical rates (revised 6/1/10) Tnx Mira |
| Kingston, Ontario, Can | 114,586 | 2.35 | 1.00/km | 22.50 | see > | drp2.20+7%GST,Rt1extras:.55,Rt2 ex:1.05,Rt3 ex:1.60 |
| Knoxville, Tennessee | 174,000 | 2.00 | 2.00 | 15.00 | 1.00 | (10/06) |
| Knoxville, Tennessee | 174,000 | 2.00 | 2.00 | 12.00 | 1.00 | (2/08) |
| Kodiak, Alaska | 6,273 | 4.85 | 3.00 | 60.00 | 0 | 60/5 June 25, 2009 |
| Lafayette Indiana | 67,140 | 15.00 | 0 | 30.00 | 0 | Rate specific to one company 4/25/2011 (15=200) |
| Lake Arrowhead, Calif | 2,600 | 2.65 | 2.45 | 26.53 | 1.00 | (October 10, 2007) |
| Lake Ozark, Missouri | 2,100 | 3.00 | 2.50 | 0 | 2.00 | 3/9/11 |
| Lake Tahoe CA | 16,057 | 3.50 | 3.50 | 40.00 | 1.00 | 2/22/11 =Rt 1 35c/10 . . (Rt 2 is same exacept 4.20 or 4.50 /mi 42c or 45c/10 different co's) |
| Lahaina, Hawaii | 9,118 | 3.50 | 3.00 | 18.00 | .30 | 4/1/2009 |
| Lancaster, New York | 11,499 | 2.30 | 3.00 | 30.00 | .50 | 6/2009 |
| LaSalle / Peru Illinois | 9,796 - 9,835 | 1.50 | 1.50 | 20.00 | 1.00 | Rt 2 Same but 2.75 Drop for Evenings, 11/8/6 |
| Las Vegas, Nevada | 478,438 | 3.20 | 2.20 | 22.00 | 1.20 | 1/11th mile increments (9/23/7) |
| Laughlin, Nevada | 7,076 | 3.20 | 2.20 | 22.00 | 1.20 | 1/11th mile increments (Sept 2007) |
| Lemoore, California | 19,700 | 2.00 | 2.50 | 18.00 | 0 | 3/8/07 |
| Little River, South Carolina | 7,049 | 1.50/2.00 | 2.40/2.80 | 40.00/28.00 | 1.00 | 6/15/2009 |
| Livermore Falls, Maine | 1,626 | 3.00 | 1.00 | 20.00 | 0 | Rate 2;4.00 drop Rate 3;5.00 flag-drop |
| Longview Texas | 73,344 | 1.50 | 1.40 | 25.20 | 0 | rate 2 drop 200, rate 3 4.00 drop, rate 4 8.00 drop |
| Lorane, Oregon | 352 | 3.00 | 2.50 | 35.00 | 0 | 25c/10th 7/3/8 |
| Lorton, Virginia | 17,786 | 4.00 | 1.50 | 25.00 | 1.50 | Drop 2 is $5.00 else same 11/8/7 |
| Los Angeles, California | 3,694,959 | 2.20 | 2.20 | 24.00 | 2.50 | October 2005 |
| Lowell, Michigan | 4,013 | 3.00 | 1.40 | not listed | 0 | Rate 2 has a $1.50 per mile rate |
| Lowell, Massachusetts | 105,300 | 3.96 | 2.00 | 30.00 | 2.00 | in eighths 2/19/7 |
| Mableton, Georgia | 21,400 | 1.00 | 1.40 | 4.00 | 0 | 7% tax on mileage, drop and wait |
| Madera, California | 52,147 | 3.40 | 2.45 | 27.00 | 0 | 5/15/10 |
| Manchester, Michigan | 2,160 | 2.00 | 2.00 | -?- | 0 | 1/10 mi at 20¢ |
| Mandan No Dakota | 18,274 | 3.00 | 1.80 | 18.00 | 0.50 | 3/15/2009 |
| Manteca, California | 62,767 | 3.50 | 2.50 | 25.00 | 0 | 1/7/9 |
| Marana, Arizona | 13,500 | 1.50 | 1.20 | -?- | 0 | tentative 1/07 ($5.00/minute? =$300/hr not likely!) YIKES! |
