TAXI
METER FEATURE CHART by Fred
Stock Electronics of Palm Desert, CA
fred@taxicabelectronics.com
Type Approvals: C.Of
C.# 93-128 for Centrodyne 610/620 Series meters. C.Of
C.# 97-055 for Pulsar 2030 series meters.
Note: The Pulsar 2010 and 2020 series
are no longer manufactured. The 2030 Series fits the same harness, plug and
applications.
|
Fred Stock Electronics |
Centrodyne | Centrodyne | Centrodyne | Pulsar | Pulsar | Pulsar |
| METER MODEL | C610 | C620 | C620/CC | Puls2030 | P2030R | P2030R /CC |
| Taximeter | Printing | Printing | Taximeter | Printing | Printing | |
| COMPARE ! | Taximeter | Taximeter | Taximeter | Taximeter | ||
| with Card | with | |||||
| FEATURE | Reader | CdReader | ||||
| High Impact Plastic Case | YES | YES | YES | no | no | no |
| Steel Case | 2/3 | 2/3 | 3/4 | 1/2 | 1/2 | 2/3 |
| Basic Milage Calculations | YES | YES | YES | YES | YES | YES |
| Basic Wait Time Calculations | YES | YES | YES | YES | YES | YES |
| "Extras" are Programmable | YES | YES | YES | YES | YES | YES |
| Calculate Fares+Extras on screen | YES | YES | YES | YES | YES | YES |
| Permanent Statistics Register | YES | YES | YES | YES | YES | YES |
| Resettable Statistics Complete | YES | no | no | no | no | no |
| Resettable Statistics Partial | no | no | no | YES | YES | YES |
| ControlsToplight Indicators | YES | YES | YES | YES | YES | YES |
| External Power Switch Required | no | no | no | no | no | no |
| Power Saver Times Out | YES | YES | YES | YES | YES | YES |
| Built In Pulse Conditioner/Divider | YES | YES | YES | YES | no | no |
| Internal Jumpers to Set-Up | YES | YES | YES | no | no | no |
| External Pulse Conditioner/Divider | no | no | no | YES | YES | YES |
| Jumpers in External Box | no | no | no | YES | YES | YES |
| Speed Programmer Available | no+ | no+ | no+ | YES | YES | YES |
| Plug-In Tool Required to Program | no | no | no | YES | YES | YES |
| Sealable for Programming | YES | YES | YES | YES | YES | YES |
| Sealable > Non-Removal of Meter | YES | YES | YES | YES | YES | YES |
| Type Approved USA | YES | YES | YES | YES | YES | YES |
| Type Approved Canada | YES | YES | YES | YES | YES | YES |
| Bright Illumination of Fares, Rates | YES | YES | YES | YES | YES | YES |
| Time of Day Display optional | YES | YES | YES | no | no | no |
| Password Protection optional | YES | YES | YES | YES | YES | YES |
| Factory Warranty | YES | YES | YES | YES | YES | YES |
| Built-In Printer for Fares, Statistics | no | YES | YES | no | YES | YES |
| External Printer optional | YES | no | no | YES | no | no |
| Credit Card Reader optional | YES | YES | YES | YES | YES | YES |
| RS232 Compatible Interface | YES | YES | YES | YES | YES | YES |
| Upgradable to Printer optional | YES | no | no | YES | no | no |
| Front Panel Tech Programmable | YES | YES | YES | YES | YES | YES |
| Mount Bracket & Cable Included | YES | YES | YES | YES | YES | YES |
| Available in Foreign Currencies | YES | YES | YES | YES | YES | YES |
| Preprogram Before Ship optional | YES | YES | YES | YES | YES | YES |
| Verification of CreditCard Optional | YES | YES | YES | YES | YES | YES |
| GPS Location available | YES | YES | YES | YES | YES | YES |
| Electronic Serial Number optional | YES | YES | YES | YES | YES | YES |
| Custom Programming Lease/Local | YES | YES | YES | YES | YES | YES |
| Shift rates on the fly available | YES | YES | YES | YES | YES | YES |
+ = NO
PROGRAMMER NEEDED FOR FAST PROGRAMMING - BUILT IN.
HOME PAGE